Список серверов Mastodon glitch-soc с открытой регистрацией
#Mastodon #GlitchSoc #статистика
Источник данных: fedilist.com
Сервис для просмотра блок-листов: fba.ryona.agency
Букмарклет для просмотра других настроек сервера (форматирование, лимит картинок, переводчик и т.д. — в конце поста)
| Domain | Users | MAU ▼ | Registrations | Software | Max char |
|---|---|---|---|---|---|
| infosec.exchange | 83440 | 10551 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 11000 |
| mstdn.ca | 36122 | 1885 | Open | Mastodon 4.8.0-alpha.3+gl | |
| tkz.one | 75380 | 1422 | Open | Mastodon 4.8.0-alpha.3+gl | 5052 |
| mast.lat | 76510 | 1097 | Open | Mastodon 4.8.0-alpha.3+gl | 5009 |
| ioc.exchange | 27867 | 952 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 11000 |
| thu.closed.social | 22748 | 848 | Open | Mastodon 4.8.0-alpha.3+gl | 3210 |
| m.otter.homes | 1948 | 705 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 50000 |
| dresden.network | 4139 | 690 | Approval Required | Mastodon 4.7.2+glitch | 1000 |
| mastodon.de | 3080 | 670 | Approval Required | Mastodon 4.6.8+glitch | 4000 |
| furry.engineer | 2120 | 550 | Approval Required | Mastodon 4.6.8+glitch | 1024 |
| oldbytes.space | 1348 | 407 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| toot.cat | 2987 | 353 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1048575 |
| tilde.zone | 2311 | 349 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 5000 |
| expressional.social | 4151 | 290 | Approval Required | Mastodon 4.7.2+glitch | 1000 |
| jorts.horse | 1569 | 282 | Approval Required | Mastodon 4.3.0-alpha.3+gl | 500 |
| mastodon.gal | 1254 | 280 | Approval Required | Mastodon 4.7.2+glitch | |
| peoplemaking.games | 3204 | 275 | Approval Required | Mastodon 4.7.2+glitch | 1024 |
| pawb.fun | 2057 | 248 | Approval Required | Mastodon 4.6.8+glitch | 1024 |
| urusai.social | 2228 | 237 | Open | Mastodon 4.8.0-alpha.3+gl | |
| denden.world | 584 | 223 | Approval Required | Mastodon 4.6.3+glitch | 5000 |
| Domain | Users | MAU ▼ | Registrations | Software | Max char |
|---|---|---|---|---|---|
| poliversity.it | 165 | 185 | Open | Mastodon 4.7.2+glitch | 9999 |
| kirishima.cloud | 1046 | 184 | Approval Required | Mastodon 4.8.0-alpha.2+gl | 6229 |
| shakedown.social | 1901 | 183 | Approval Required | Mastodon 4.7.2+glitch | 1000 |
| zeroes.ca | 1427 | 167 | Approval Required | Mastodon 4.7.3+glitch+0s | 5000 |
| toot.kif.rocks | 802 | 161 | Approval Required | Mastodon 4.7.3+glitch | |
| vt.social | 1174 | 161 | Approval Required | Mastodon 4.5.18+glitch.vt | 1500 |
| ciberlandia.pt | 793 | 151 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1337 |
| neuromatch.social | 1503 | 137 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 10000 |
| babka.social | 950 | 132 | Approval Required | Mastodon 4.6.8+glitch | 1008 |
| tuiter.rocks | 232 | 131 | Approval Required | Mastodon 4.7.2+glitch | |
| fedifreu.de | 172 | 124 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| cathode.church | 334 | 124 | Approval Required | Mastodon 4.5.18+glitch.ca | 2048 |
| better.boston | 690 | 107 | Approval Required | Mastodon 4.3.8+glitch | 500 |
| donphan.social | 3435 | 103 | Approval Required | Mastodon 4.3.2+glitch.don | 1025 |
| mastobate.social | 394 | 101 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 4000 |
| im-in.space | 1098 | 100 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1024 |
| mastodon.catgirl.cloud | 164 | 100 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 8192 |
| mastodon.pirateparty.be | 1790 | 90 | Approval Required | Mastodon 4.5.18+glitch | 2000 |
| adlsolarpunk.net | 214 | 87 | Open | Mastodon 4.8.0-alpha.1+gl | 2000 |
| corneill.es | 169 | 76 | Approval Required | Mastodon 4.7.2+glitch | 49994 |
| pony.social | 482 | 73 | Approval Required | Mastodon 4.7.2+glitch | 10440 |
| lsbt.me | 362 | 70 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| elekk.xyz | 2347 | 68 | Approval Required | Mastodon 4.4.0-alpha.4+gl | 9999 |
| mastodon.stickbear.me | 89 | 66 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 2000000 |
| gamedev.lgbt | 211 | 58 | Approval Required | Mastodon 4.5.18+glitch | 500 |
| river.group.lt | 164 | 55 | Approval Required | Mastodon 4.7.2+glitch | 42069 |
| glaceon.social | 544 | 53 | Approval Required | Mastodon 4.4.0-alpha.4+gl | 4710 |
| meemu.org | 486 | 53 | Approval Required | Mastodon 4.5.18+glitch | 1000 |
| toots.matapacos.dog | 354 | 52 | Approval Required | Mastodon 4.7.3+glitch | 2000 |
| wspanialy.eu | 146 | 45 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 9999 |
| infosec.space | 165 | 44 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 11000 |
| theres.life | 361 | 42 | Approval Required | Mastodon 4.4.23+glitch | 5432 |
| bonito.cafe | 61 | 42 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 10000 |
| procursus.social | 295 | 41 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 5000 |
| solarpunk.moe | 148 | 40 | Approval Required | Mastodon 4.5.0-alpha.2+gl | 42069 |
| twoot.site | 72 | 40 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 56709 |
| efdn.club | 313 | 40 | Approval Required | Mastodon 4.3.0-alpha.3+gl | 2315 |
| www.librepunk.club | 328 | 34 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1000 |
| social.edist.ro | 55 | 31 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 13120 |
| blackqueer.life | 68 | 30 | Approval Required | Mastodon 4.7.2+glitch | 10000 |
| splat00n.ink | 98 | 29 | Open | Mastodon 4.8.0-alpha.3+gl | 2000 |
| pan.rent | 79 | 29 | Approval Required | Mastodon 4.8.0-alpha.1+gl | 5000 |
| kommunity.su | 105 | 26 | Approval Required | Mastodon 4.6.0-alpha.3+gl | |
| someplace.social | 35 | 24 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 16384 |
| mastodon.cipherbliss.com | 2291 | 24 | Approval Required | Mastodon 4.3.4+glitch | 7777 |
| vee.seedy.cc | 37 | 24 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1500000 |
| mastodon.trueten.de | 33 | 23 | Approval Required | Mastodon 4.7.2+glitch | 15000 |
| cutie.city | 127 | 22 | Approval Required | Mastodon 4.1.3+glitch+cut | 8000 |
| oceanplayground.social | 115 | 21 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1500 |
| allovertheplace.ca | 32 | 20 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 50000000 |
| speedlines.stctp.zone | 75 | 19 | Approval Required | Mastodon 4.7.0-rc.1+glitc | 1993 |
| mastodon.iow.social | 234 | 18 | Approval Required | Mastodon 4.3.0-alpha.5+gl | 5000 |
| glauca.space | 132 | 18 | Open | Mastodon 4.5.10+glitch | 5000 |
| krpgpub.net | 92 | 17 | Approval Required | Mastodon 4.4.0-alpha.4+gl | 5000 |
| bunt.social | 50 | 17 | Approval Required | Mastodon 4.7.0+glitch | 1500 |
| kitch.win | 7 | 17 | Open | Mastodon 3.5.3+glitch | |
| fanglitch.space | 75 | 16 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| alovely.space | 45 | 15 | Approval Required | Mastodon 4.7.2+glitch | 3000 |
| techeasy.org | 61 | 15 | Approval Required | Mastodon 4.5.8+glitch | 550 |
| social.ordinal.garden | 52 | 14 | Approval Required | Mastodon 4.0.2+glitch | 500 |
| senigallia.one | 360 | 13 | Approval Required | Mastodon 4.7.0-alpha.2+gl | 500 |
| maratang.life | 139 | 13 | Open | Mastodon 4.8.0-alpha.3+gl | 500 |
| tsukihi.me | 91 | 13 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 5000 |
| goingdark.social | 54 | 12 | Approval Required | Mastodon 4.6.3+glitch | |
| social.redflag.ps | 11 | 11 | Approval Required | Mastodon 4.7.2+glitch | 2000 |
| technomusicology.club | 13 | 10 | Approval Required | Mastodon 4.6.8+glitch | 2000 |
| is-a.cat | 21 | 10 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 32768 |
| social.highenergymagic.net | 13 | 10 | Approval Required | Mastodon 4.7.2+glitch | 19391 |
| ntr.jp.net | 15 | 9 | Approval Required | Mastodon 4.5.0-alpha.2+gl | 500 |
| wendland.elbe.social | 15 | 9 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| synapse.cafe | 318 | 9 | Approval Required | Mastodon 4.4.0-alpha.5+gl | 2500 |
| social.penzberg.me | 17 | 9 | Approval Required | Mastodon 4.5.9+glitch | 1280 |
| no-pony.farm | 196 | 9 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| grafana.social | 85 | 8 | Open | Mastodon 4.7.2+glitch | 999999 |
| social.restless.systems | 72 | 8 | Approval Required | Mastodon 4.4.0-alpha.3+gl | 500 |
| kamloops.social | 5 | 7 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| mastinsaan.in | 12 | 7 | Approval Required | Mastodon 4.7.3+glitch | |
| masto.fediverse.games | 13 | 6 | Approval Required | Mastodon 4.7.2+glitch | 2048 |
| securitycafe.ca | 27 | 6 | Approval Required | Mastodon 4.7.2+glitch | 1500 |
| indigenousgulf.online | 17 | 6 | Approval Required | Mastodon 4.7.2+glitch | 1000 |
| mstdn.mad-gamer.com | 15 | 6 | Approval Required | Mastodon 4.7.2+glitch | 10000 |
| mastodon.galileivr.org | 190 | 6 | Open | Mastodon 4.8.0-alpha.3+gl | 500 |
| homestead.social | 22 | 6 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| social.chatty.monster | 6 | 6 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1000 |
| mastodon.helvetet.eu | 15 | 6 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 2000 |
| ocw.social | 13 | 5 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 5000 |
| mst3k.interlinked.me | 259 | 5 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1000 |
| mastodon.theqonline.net | 10 | 5 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 8192 |
| ucsb.closed.social | 9 | 5 | Open | Mastodon 4.1.2+glitch+clo | 3210 |
| breizh.social | 5 | 4 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| social.undrground.org | 21 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | |
| m.lonet.org | 15 | 4 | Approval Required | Mastodon 4.5.18+glitch | 1000 |
| mastodon.swee.codes | 8 | 4 | Approval Required | Mastodon 4.7.2+glitch | 9999 |
| spicycrust.pizza | 10 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 500 |
| queerchen.de | 4 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 5000 |
| cycle.town | 10 | 4 | Approval Required | Mastodon 4.7.2+glitch | 8000 |
| social.avali.zone | 41 | 4 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| mastodon.hackerdrinks.social | 31 | 4 | Approval Required | Mastodon 4.4.25+glitch | 500 |
| hex.st | 10 | 4 | Approval Required | Mastodon 4.4.4+glitch | 500 |
| loud.computer | 12 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 3000 |
| social.sitedethib.com | 8 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 9999 |
| hey.theres.life | 4 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 500 |
| mastodon.ozioso.online | 53 | 4 | Approval Required | Mastodon 4.5.9+glitch | |
| mastocomm.org | 78 | 4 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| freedomofspee.ch | 7 | 4 | Approval Required | Mastodon 4.8.0-alpha.3+gl | |
| shoddy.site | 18 | 3 | Approval Required | Mastodon 4.7.0+glitch | 2048 |
| lulebay.com | 4 | 3 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| mastodon.vierkantor.com | 6 | 3 | Approval Required | Mastodon 4.7.0-alpha.2+gl | 8192 |
| tapir.tkf.me | 6 | 3 | Approval Required | Mastodon 4.7.0+glitch | 5120 |
| soc.webair.xyz | 5 | 3 | Approval Required | Mastodon 4.4.0-alpha.1+gl | 1337 |
| uldegrova.com | 22 | 3 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| mastodon.projetretro.io | 8 | 3 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 10240 |
| mstdn.myifn.de | 23 | 3 | Approval Required | Mastodon 4.8.0-alpha.3+gl | |
| creature.social | 9 | 3 | Approval Required | Mastodon 4.7.2+glitch | |
| hax.social | 4 | 2 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| kittie.gay | 4 | 2 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| chunkers.me | 10 | 2 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 5000 |
| m.toad.host | 14 | 2 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| social.nikos410.de | 3 | 2 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| gemeinsam.bio | 34 | 2 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| gayretard.club | 31 | 2 | Open | Mastodon 4.4.0-alpha.3+gl | 500 |
| base.lc | 45 | 2 | Approval Required | Mastodon 4.3.0-alpha.3+gl | 1000 |
| greenhill.zone | 47 | 2 | Approval Required | Mastodon 4.7.0-alpha.2+gl | 500 |
| arint.info | 4 | 2 | Approval Required | Mastodon 4.5.6+glitch | 2000 |
| naughtylittleangels.xyz | 5 | 2 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| mastodon.xi.ht | 8 | 2 | Approval Required | Mastodon 4.7.2+glitch | 500 |
| zettel.haus | 5 | 2 | Approval Required | Mastodon 4.5.0-alpha.2+gl | 2147483647 |
| fedi.adamm.cc | 16 | 2 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 8192 |
| surgeons.social | 10 | 2 | Approval Required | Mastodon 4.8.0-alpha.1+gl | 500 |
| mastodon.futurelab.social | 5 | 2 | Approval Required | Mastodon 4.7.2+glitch | 11000 |
| toots.toby.ink | 10 | 1 | Approval Required | Mastodon 4.1.3+glitch | 500 |
| slightly.social | 3 | 1 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1000 |
| mcyt.cc | 133 | 1 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 1000 |
| c65.yumeka.xyz | 1 | 1 | Approval Required | Mastodon 4.8.0-alpha.2+gl | 500 |
| dreampods.space | 8 | 1 | Approval Required | Mastodon 4.5.0-alpha.2+gl | |
| www.theborg.social | 5 | 1 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| myth.today | 1 | 1 | Approval Required | Mastodon 4.4.4+glitch | 2999 |
| social.b0tt0m.xyz | 1 | 1 | Approval Required | Mastodon 4.7.2+glitch | 1000 |
| social.folk.zone | 3 | 1 | Approval Required | Mastodon 4.5.11+glitch | 500 |
| dirt.social | 28 | 1 | Approval Required | Mastodon 4.8.0-alpha.3+gl | 11001 |
| nodespace.social | 12 | 1 | Approval Required | Mastodon 4.7.1+glitch | 5000 |
| gustoregio.social | 3 | 1 | Approval Required | Mastodon 4.7.2+glitch | 5000 |
| pigeon.place | 17 | 1 | Approval Required | Mastodon 4.7.2+glitch | 69420 |
| formu1a.social | 32 | 1 | Approval Required | Mastodon 4.4.0-alpha.4+gl | 500 |
| whitespashe.uk | 5 | 1 | Approval Required | Mastodon 4.8.0-alpha.3+gl | |
| mastodon.nuages.noho.st | 1 | 1 | Approval Required | Mastodon 4.8.0-alpha.3+gl |
Вот это можно добавить в закладки, чтобы посмотреть свойства конкретного сервера:
javascript:(async()=>{const s=location.hostname,u=`https://${s}/api/v2/instance`;try{const r=await fetch(u);if(!r.ok)throw new Error(`HTTP ${r.status}`);const j=await r.json(),c=j.configuration;if(!c)return alert("configuration %D0%BD%D0%B5 %D0%BD%D0%B0%D0%B9%D0%B4%D0%B5%D0%BD");const mime=(c.statuses?.supported_mime_types||[]).join(", ")||"%E2%80%94";const d=document.createElement("div");d.style.cssText="position:fixed;top:10px;right:10px;width:70vw;max-height:80vh;overflow:auto;background:#111;color:#eee;border:2px%20solid%20#4da3ff;z-index:99999;padding:16px;font:13px%20monospace;border-radius:8px;box-shadow:0%2010px%2030px%20rgba(0,0,0,.5)%22;d.innerHTML=%60%3Ch3%20style=%22margin:0%200%2010px;color:#6cb6ff%22%3E${s}%3C/h3%3E%3Cp%3E%3Cb%3E%D0%9F%D0%BE%D1%81%D1%82:%3C/b%3E%20${c.statuses?.max_characters||%22%E2%80%94%22}%20%D1%81%D0%B8%D0%BC%D0%B2.%3Cbr%3E%3Cb%3E%D0%9C%D0%B5%D0%B4%D0%B8%D0%B0:%3C/b%3E%20${c.statuses?.max_media_attachments||%22%E2%80%94%22}%20%D0%B2%D0%BB%D0%BE%D0%B6.%3Cbr%3E%3Cb%3E%D0%A4%D0%BE%D1%80%D0%BC%D0%B0%D1%82%D0%B8%D1%80%D0%BE%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5:%3C/b%3E%20${mime}%3Cbr%3E%3Cb%3E%D0%98%D0%B7%D0%BE%D0%B1%D1%80%D0%B0%D0%B6%D0%B5%D0%BD%D0%B8%D0%B5:%3C/b%3E%20${Math.round((c.media_attachments?.image_size_limit||0)/1048576)}%20%D0%9C%D0%91%3Cbr%3E%3Cb%3E%D0%92%D0%B8%D0%B4%D0%B5%D0%BE:%3C/b%3E%20${Math.round((c.media_attachments?.video_size_limit||0)/1048576)}%20%D0%9C%D0%91%3Cbr%3E%3Cb%3E%D0%9F%D0%B5%D1%80%D0%B5%D0%B2%D0%BE%D0%B4:%3C/b%3E%20${c.translation?.enabled?%22%D0%B2%D0%BA%D0%BB%22:%22%D0%B2%D1%8B%D0%BA%D0%BB%22}%3C/p%3E%3Cpre%20style=%22white-space:pre-wrap;background:#1b1b1b;padding:10px;border-radius:6px%22%3E${JSON.stringify(c,null,2)}%3C/pre%3E%60;document.body.appendChild(d);d.onclick=e=%3Ee.target===d&&d.remove()}catch(e){alert(%22%D0%9E%D1%88%D0%B8%D0%B1%D0%BA%D0%B0:%20%22+e.message+%22\n%22+u)}})();